Winter Park Senior Living Floor Plans
Allegro residences are decorated in warm, neutral colors and ready for your personal decorating touch. We are happy to provide move-in planning assistance, and welcome your small pet. Our affordable monthly rates start at $3,850.
Floor Plan |
Bed |
Bath |
SQ. Feet |
Floorplans |
Independent Living |
||||
Rhythm, Studio | 0 | 1 | 417 | View Floorplan |
Minuet, Studio | 0 | 1 | 454 | View Floorplan |
Serenade | 1 | 1 | 600 | View Floorplan |
Tempo | 1 | 1 | 625 | View Floorplan |
Harmony | 1 | 1 | 627 | View Floorplan |
Recital | 1 | 1 | 681 | View Floorplan |
Crescendo w/ Den | 1 | 2 | 897 | View Floorplan |
Treble w/ Den | 1 | 2 | 967 | View Floorplan |
Rhapsody | 2 | 2 | 873 | View Floorplan |
Symphony | 2 | 2 | 1033 | View Floorplan |
Assisted Living |
||||
Sonata, Studio | 0 | 1 | 428 | View Floorplan |
Prelude, Studio | 0 | 1 | 414 | View Floorplan |
Cantata | 1 | 1 | 609 | View Floorplan |
Concerto | 1 | 1 | 616 | View Floorplan |
Interlude | 1 | 1 | 664 | View Floorplan |
Lyric w/ Den | 1 | 2 | 870 | View Floorplan |
Melody w/ Den | 1 | 2 | 874 | View Floorplan |
Encore | 2 | 2 | 973 | View Floorplan |
Memory Care |
||||
Duet Companion Suite | 2 | 2 | 708 | View Floorplan |
Medley, Studio | 0 | 1 | 346 | View Floorplan |